Term | What it means | When it triggers |
Credit limit | The maximum credit your account can use after your wallet hits ₹0. | When cumulative unpaid charges = credit limit ➜ Outgoing calls & SMS pause. |
Minimum balance | The wallet threshold that sends low‑balance alerts and (optionally) starts auto‑top‑up. | When wallet ≤ minimum balance. |
Minimum top‑up | The fixed amount auto‑debited to restore your wallet. | Immediately after a low‑balance event and auto‑debit is ON. |
A green banner shows “Limits updated successfully.” The new settings apply instantly.
Daily Spend | Recommended Minimum Balance | Recommended Credit Limit | Recommended Minimum Top‑up |
₹500 | ₹5 000 (10 days runway) | ₹10 000 (extra 20 days spare) | ₹2 000 (4 days) |
Symptom | Likely Cause | Quick Fix |
“Account suspended” before wallet hit ₹0 | Credit limit reached | Recharge wallet to positive balance or request a temporary credit‑limit boost via support@myoperator.co. |
Auto‑top‑up failed | Card expired / 3‑D Secure declined | Update card in Billing → Payment Methods and retry. |
Receiving daily low‑balance emails | Minimum balance set too high for your spend | Lower the minimum balance or increase minimum top‑up. |
Need more help? Email support@myoperator.co or call +91‑81029810209