⚡Quick answer -
The Payment section shows a detailed summary of all billing and outstanding dues. It displays current usage, outstanding usage, prepaid amount adjustments, other charges, and the total amount due. Users can make instant payments by selecting or entering a top-up amount, or choose bank transfer. It also includes information about minimum balance and minimum top-up alerts, with an option to edit alert values.
Alt text: Payments page
Section | What It Shows / Lets You Do |
Current Balance | Your remaining account credit (₹). |
Pay Now | Button to recharge your account manually. |
Recharge History | List of all past payments with date, method, and amount. |
Low Balance Threshold | Amount set to trigger alerts and auto-recharge. |
Charge Type | When You Pay | What It Covers |
Package Rental (fixed) | On your renewal date every month | The base price of your chosen Business Plan (e.g., Compact, Sedan, SUV) and the features/allowances bundled with it. |
Usage Bill (variable) | End of the same billing cycle | Pay-as-you-go items that exceed your plan’s included limits (extra SMS credits, extra storage, add-on minutes, etc.). |
For any billing-related issues, contact MyOperator Support at support@myoperator.com or use the in-app chat.