⚡Quick answer -
Detailed Logs show the complete step-by-step journey of each call — including timestamps, routing path, agent handling, call status, and duration.
Detailed Logs are in‑depth records for every call made or received via MyOperator. They help you track activity, evaluate agent performance, review customer history, and troubleshoot issues down to each routing step.
+911234567890).Field | What it means |
Call Date & Time | When the call started (and ended). |
Direction | Inbound or Outbound. |
Caller / Callee | The external number or your service number. |
Department / Flow | The route taken: e.g., IVR → Sales → Ext. 2. |
Agent / User | Who handled (or was offered) the call? |
Status | Answered, Missed, Voicemail, Failed/Not reachable. |
Ring Time | Seconds a phone rang before answering or hopping. |
Duration | Total talk time (connected portion). |
Recording | Clickable link to audio (if recording is enabled). |
Tags / Notes / Disposition | Manual or automated labels and follow‑ups. |
Still stuck?
• Contact Support with call IDs, timestamps (IST), and a screenshot of filters used.