⚡ Quick answer -
MyOperator classifies every conversation as either:
Use these instructions if you (a) own chatbot escalation rules, (b) staff the live-chat Requesting queue, or (c) audit SLA / CSAT metrics for bot vs agent handling.
Active (bot-only) and Requesting (agent-handover) chats form a closed loop:
Alt-text: user–bot loop and escalation to agents.
• Zero human cost for FAQs (Active).
• Seamless hand-offs (Requesting).
• Separate KPIs: bot-resolution %, agent-handover %, CSAT.
Trigger → Result table
Trigger | Result |
Bot confidence ≥ threshold (default = 0.80) | Chat stays Active; bot replies in < 1s. |
The visitor's question was fully answered | Thread auto-closes after Idle Timeout (default = 10 min). |
Visitor taps “Talk to an agent” OR bot confidence < threshold | Chat moves to the Requesting queue; agents alerted. |
Key metrics
• Bot-resolution %
• Avg. response time
Trigger → Result table
Trigger | Result |
Visitor taps “Talk to an agent” | Thread appears in the Requesting queue. |
Bot confidence < threshold | Thread escalates mid-conversation. |
Negative sentiment detected | Optional custom rule escalates. |
Post-resolution path:
Step | Action |
1 | Open Live Chat → Requesting. |
2 | Click Intervene to claim a chat. |
3 | Respond in real time. |
4 | Click Resolve to close or hand back to the bot. |
Expected outcome: Chat leaves the Requesting queue, SLA timer stops, and metrics log an agent handover.
• Chat is already closed or resolved.
• Customer has left the chat and the session expired (≥24 h).
• Your role is Viewer—no chat permissions.
Scenario | Behavior | Workaround |
Bot confidence fluctuates mid-chat | Escalates unexpectedly | Add training data or raise the threshold. |
Multi-language bot | Confidence varies by language | Set per-language rules. |
“Already handled” pop-up | Another agent intervened first | Refresh queue; pick a different chat. |
Intervene button is greyed out | You lack the “Live Chat Agent” role | Ask an Admin to upgrade your role. |
SLA breached (red timer) | Chat waited too long | Intervene anyway and apologise for the delay. |
If the chatbot is disabled, all new threads bypass Active and land directly in Requesting, negating bot-resolution metrics.
Symptom | Possible Cause | Fix |
Chat doesn’t auto-close | Idle Timeout not set | Update Escalation Rules. |
The bot keeps escalating | Threshold too high | Lower to 0.70–0.75. |
Analytics show 0 % bot resolutions | Incorrect tagging | Re-check reporting filters. |
Keywords: MyOperator chats, Active Chat, Requesting Chat, chatbot escalation, confidence threshold, idle timeout, live-chat queue