This guide explains which Android devices are most compatible with the MyOperator Call Recording app, common limitations (Android 10–14, Pixel devices), and how to verify that two-way audio recording works reliably.
Use this article if you want to:
Before checking compatibility, note the following:
If these checks pass → your device is compatible.
Brand | Models (examples) | Android | Recording Quality | Notes |
Samsung | Galaxy A52s 5G, M34 5G, S21 FE 5G, S23 | 11–14 | Excellent | Stable two-way audio; exclude from battery optimization. |
OnePlus | Nord 2T, Nord CE 3 Lite, 11R | 11–14 | Excellent | Consistent SIM mapping. |
Xiaomi/POCO | Redmi Note 12 Pro, POCO X5 Pro, Mi 11X | 11–14 | Good | Occasional mic-only fallback. |
Motorola | Moto G54 5G, Edge 40 | 12–14 | Good | Verify after OS updates. |
Realme | Realme 11 Pro+, Narzo 60 | 12–14 | Moderate | Needs battery tweaks. |
Vivo/iQOO | Vivo V27, iQOO Z7 | 12–14 | Moderate | Accessibility Service required. |
Google Pixel | Pixel 6a, Pixel 7 | 12–14 | Limited/Not Supported | Android OS restrictions. |
📸 Screenshot example: Compatibility chart in MyOperator Help Center
Alt text: “Compatibility table showing Samsung A52s rated Excellent.”
If your device is not listed, email us:
📧 support@myoperator.co (Subject: Device Compatibility Check)
Include:
We’ll check internal results, share workarounds, or provide a test build.