Applies to: Admins, Owners, Procurement
Also called: pricing tiers, plans, editions, virtual PBX, EPABX, IVR
Use this guide to pick the right MyOperator edition and understand what changes when you upgrade or downgrade.
Need | Choose |
Up to a few agents, simple IVR, basic logs | Lite |
Small call center / helpdesk with queues, transfers, monitoring | Desk |
High-volume, strict SLAs, SSO/permissions, real-time analytics & integrations | Prime |
Tip: If you regularly hit long wait times or need queue-specific reporting, start at Desk.
Capability | Lite | Desk | Prime |
Virtual number | ✅ | ✅ | ✅ |
Toll-free option | ✅ | ✅ | ✅ |
IVR (menu) | ✅ | ✅ | ✅ |
Call routing | ✅ | ✅ | ✅ |
Parallel dialing | 🚫 | ✅ | ✅ |
Advanced dialing | 🚫 | 🚫 | ✅ |
Call recording | ✅ | ✅ | ✅ |
Call forwarding | ✅ | ✅ | ✅ |
Voicemail | ✅ | ✅ | ✅ |
After-office handling | 🚫 | ✅ | ✅ |
Weekend/Holiday IVR | 🚫 | ✅ | ✅ |
Location/Contact/Time-based IVR | 🚫 | ✅ | ✅ |
Music on hold | 🚫 | ✅ | ✅ |
Sticky agent / sticky agent (advanced) | 🚫 | ✅ | ✅ |
Call queue | 🚫 | ✅ | ✅ |
Live call transfer / info widget | 🚫 | ✅ | ✅ |
Online call hang-up / transfer | 🚫 | ✅ | ✅ |
After-call SMS / advanced SMS | ✅ | ✅ | ✅ |
Admin/User panel | ✅ | ✅ | ✅ |
Granular permissions | 🚫 | 🚫 | ✅ |
Contact management | 🚫 | ✅ | ✅ |
API / Webhook (after call & in-call) | 🚫 | ✅ | ✅ |
CRM & Zapier integration | 🚫 | ✅ | ✅ |
Chrome Extension / Outbound dial / Click-to-call | 🚫 | ✅ | ✅ |
Number Port in/out | ✅ | ✅ | ✅ |
Online IVR design (simple/advanced) | ✅ | ✅ | ✅ |
Reports (dashboard, logs, filters, notes) | ✅ | ✅ | ✅ |
Mobile log tracking / follow-up | 🚫 | ✅ | ✅ |
Remarketing on SMS / Facebook | 🚫 | ✅ | ✅ |
Daily email/SMS reports | ✅ | ✅ | ✅ |
Analytics (call/lost/performance/real-time) | Basic | Advanced | Real-time |
Account Manager | 🚫 | Level 1 | Level 2 |
Custom agreement & SLA | 🚫 | 🚫 | ✅ |
Knowledge base / online training | ✅ | ✅ | ✅ |
Offline training (chargeable) | 🚫 | ✅ | ✅ |
Check what applies to you:
Media placeholder — Alt: “Flowchart showing choices leading to Lite, Desk, or Prime.”
Caption: “Edition decision helper.”
<your-kb-or-app-url>/billing/planCopy-paste request (email template)Subject: Request to change MyOperator edition to <Lite/Desk/Prime>
Account name: <Your Company>Current edition: <Lite/Desk/Prime>Requested edition: <Lite/Desk/Prime>Target date: <YYYY-MM-DD>Notes: <Any compliance/integration requirements>
Symptom | Likely cause | Fix |
Can’t see Change plan | Insufficient admin permissions | Ask an Owner/Admin to switch plans |
Feature missing after upgrade | Role lacks permission or feature needs enablement | Enable via Roles/Permissions; check feature settings |
Integrations not working | Not authorized or plan mismatch | Reconnect integration; verify edition supports it |
Billing looks off | Proration or contract terms | Review Invoices; contact Support with account ID |
Which edition supports advanced dialing?
Prime.
Do all editions include call recording?
Yes—recording is available across Lite, Desk, and Prime.
Can I use webhooks and CRM integrations on Lite?
No. Use Desk or Prime.
Can I downgrade later?
Yes, but affected features are disabled. Export configs before downgrading.
Do I get an Account Manager?
Desk: Level 1. Prime: Level 2.