⚡ Quick answer -
• Every inbound, outbound, or missed call is pushed to Zoho as a Call Activity.
• If the number matches an existing record, the activity is appended; if no match exists, MyOperator auto-creates the record, assigns an owner, and then logs the call.
• Calls are not logged when PhoneBridge is disabled, the OAuth token has expired, or you use Customer-first / Parallel dial modes that break owner mapping (see section 5).
• Real-time call logging for candidates (Recruit), deals (Bigin), or tickets (Desk)
• Click-to-call, owner auto-assignment, and duplicate prevention
• A deterministic recipe that agents and AI bots can follow
Item | Requirement/location |
Zoho editions | Recruit Enterprise, Bigin Express+, Desk Professional+ |
MyOperator plan | SUV and Above (New Plans) |
Roles | Zoho Admin + MyOperator Admin |
Services | PhoneBridge and OAuth 2 enabled |
Browser | Latest Chrome, Firefox or Edge |
Number format | E.164 ( |
Alt text: Video demo
Action | UI path/command | Expected result |
Enable After-Call Webhook | MyOperator → APIs & Webhooks → Calling Webhooks → Add New | ‘Webhook enabled’ badge |
Install & authorise the Zoho app | Zoho Marketplace → MyOperator → Install & Authorise | OAuth consent screen |
Map fields | MyOperator → Integrations → Zoho → Map Fields | Field mapping saved |
Enable PhoneBridge | Zoho Settings → Channels → Telephony → PhoneBridge → Enable → MyOperator | ‘Connected’ badge |
Place a test call | Call your IVR or use Click-to-Call | Call Activity appears in Zoho ≤ 5s |
Event | MyOperator action | Zoho result |
Incoming – match | Log Call Activity (agent, duration, recording-URL) | Activity appended to the record |
Incoming – no match | Create record → log activity | New record + activity |
Outgoing (Click-to-Call) | Log outbound Call Activity | Activity added to the target |
Missed call* | Log the Missed Call activity if the toggle is on | Activity logged or skipped |
Toggle at MyOperator → APIs & Webhook → All Integrations → Zoho → Missed Call Logging
Scenario | Why logging fails | Quick fix |
PhoneBridge disabled | Telephony channel offline | Enable PhoneBridge in Zoho |
OAuth token expired | Token revoked or password reset | Re-authenticate in MyOperator |
API limit 250 req/min | 429 errors; logs delayed or dropped | Throttle or request a higher limit |
Do-Not-Disturb number | Legal compliance | Remove the number from the DND list |
Customer-first / Parallel dial | Owner mismatch | Use Balanced / Serial-wise |
Duplicate numbers | Same phone in multiple modules | Deduplicate or set module priority |
Field mapping deleted | Mandatory Phone field removed | Re-map fields |
Sandbox mismatch | Prod PBX → Sandbox Zoho | Use matching environments |
• Module priority: Zoho attaches to the first record found (Lead > Contact > Ticket)
• Subject ≤ 255 characters (truncated)
• Description ≤ 4,000 characters (truncated)
• UID ≤ 50 characters
• Recording URL stored as plain text (HTTPS not validated)
Symptom | Likely cause | Resolution |
Activity missing | Webhook disabled | See configuration Step 1 |
INVALID_OAUTH_TOKEN | Token expired | Re-authenticate in MyOperator |
Duplicate records | Mixed phone formats | Run Zoho Data Deduplication |
Long logging delay | API throttled | Check Zoho Developer Console |
Need more help? Email support@myoperator.com
Dial mode | Accuracy | When to choose |
Balanced (recommended) | ★★★★★ | Even distribution; correct owner mapping |
Serial-wise | ★★★★☆ | Sticky-agent experience; reliable logging |
Customer-first | ★★☆☆☆ | Quick customer reach; the owner may mismatch |
Parallel | ★☆☆☆☆ | Fast ring-all; logs can fail → emergencies only |
Alt-text: decision tree showing when a call is logged versus not logged in Zoho.
• What prerequisites and setup steps are required for the Freshsales CRM ⇄ MyOperator integration?
• What fields does the Freshsales–MyOperator integration push into Call Activities?
Keywords: Zoho integration • MyOperator call activity • PhoneBridge • Customer-first dial • E.164 • After-Call Webhook • logging failures